Assessment of Flood Susceptibility Analysis Using Analytical Hierarchy Process (AHP) in Kota Belud Area, Sabah,Malaysia
dc.contributor.author | Kamilia Sharir | |
dc.contributor.author | Goh Thian Lai | |
dc.contributor.author | Norbert Simon | |
dc.contributor.author | Lee Khai Ern | |
dc.contributor.author | Mustapha Abd Talip | |
dc.contributor.author | Rodeano Roslee | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-14T03:08:05Z | |
dc.date.available | 2024-05-14T03:08:05Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This study aims to assess the flood susceptibility analysis using a Geographical Information System (GIS) based-heuristic analysis, namely the Analytical Hierarchy Process (AHP) model. Eight relevant physical parameters have been selected, namely, drainage density, drainage proximity, elevation, slope angle, slope curvature, land use, soil type, and topography wetness index. The relative importance of these factors has been compared in the pairwise matrix to gain weight values during the process of the Analytical Hierarchy Process (AHP). The flood susceptibility zones have been mapped according to their weightage value. Finally, the flood susceptibility map was prepared and classified into six classes as very low, low, moderate, high, and very high susceptibility using the natural break classification method. | |
dc.identifier.citation | Sharir, K., Lai, G. T., Simon, N., Ern, L. K., Abd Talip, M., & Roslee, R. (2022). Assessment of Flood Susceptibility Analysis Using Analytical Hierarchy Process (AHP) in Kota Belud Area, Sabah, Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 1103, No. 1, p. 012005). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/629 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Assessment of Flood Susceptibility Analysis Using Analytical Hierarchy Process (AHP) in Kota Belud Area, Sabah,Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Assessment_of_Flood_Susceptibility_Analysis_Using_Analytical_Hierarchy_Process_AHP_in_Kota_Belud_Area,_Sabah,Malaysia.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format