Occurrence, distribution, and sources of emerging organic contaminants in tropical coastal sediments of anthropogenically impacted Klang River estuary, Malaysia
dc.contributor.author | Tuan Fauzan Tuan Omar | |
dc.contributor.author | Ahmad Zaharin Arisa | |
dc.contributor.author | Fatimah Md. Yusoff | |
dc.contributor.author | Shuhaimi Mustafa | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:14Z | |
dc.date.available | 2024-05-16T02:44:14Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This baseline assessment reports on the occurrence, distribution, and sources of emerging organic contaminants (EOCs) in tropical coastal sediments of anthropogenically impacted Klang River estuary, Malaysia. | |
dc.identifier.citation | Omar, T. F. T., Aris, A. Z., Yusoff, F. M., & Mustafa, S. (2018). Occurrence, distribution, and sources of emerging organic contaminants in tropical coastal sediments of anthropogenically impacted Klang River estuary, Malaysia. Marine pollution bulletin, 131, 284-293. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/885 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Marine Pollution Bulletin | |
dc.subject | Emerging organic contaminant | |
dc.subject | Klang River estuary | |
dc.subject | Malaysia | |
dc.subject | Tropical estuarine sediment | |
dc.subject | Endocrine-disrupting compound | |
dc.subject | Baseline | |
dc.title | Occurrence, distribution, and sources of emerging organic contaminants in tropical coastal sediments of anthropogenically impacted Klang River estuary, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 7_Occurrence_distribution_and_sources_of_emerging_organic_contaminants_in_tropical_coastal_sediments_of_anthropogenically_impacted_Klang_River_estuary_Malaysia.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format