Assessment of multiresidue pesticides in agricultural soils from Ledang, Malaysia and related potential health risks
dc.contributor.author | Khitam Jaber Nabhan | |
dc.contributor.author | Wan Mohd Afiq Wan Mohd Khalik | |
dc.contributor.author | Md Pauzi Abdullah | |
dc.contributor.author | Mohamed Rozali Othman | |
dc.contributor.author | Anizan Isahak | |
dc.contributor.author | Siti Aminah Zulkepli | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:24Z | |
dc.date.available | 2024-05-16T02:44:24Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The concentration levels of organochlorine and organophosphorus pesticide residues in agriculture soils from paddy field were successfully investigated. Residues were isolated using the Soxhlet extraction method, following a clean-up process (SPE Florosil) and a final determination of targeted compounds performed by using a gas chromatography electron capture detector. | |
dc.identifier.citation | Nabhan, K. J., Khalik, W. M. A. W. M., Abdullah, M. P., Othman, M. R., Isahak, A., & Zulkepli, S. A. (2018). Assessment of multiresidue pesticides in agricultural soils from Ledang, Malaysia and related potential health risks. Nature Environment and Pollution Technology, 17(1), 99-106. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/909 | |
dc.language | en | |
dc.publisher | Technoscience Publications | |
dc.publisher.alternative | Nature Environment and Pollution Technology | |
dc.subject | Multiresidue pesticides | |
dc.subject | Soil contamination | |
dc.subject | Health risk | |
dc.subject | Organic pollutants | |
dc.title | Assessment of multiresidue pesticides in agricultural soils from Ledang, Malaysia and related potential health risks | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 23_Assessment_of_multiresidue_pesticides_in_agricultural_soils_from_Ledang_Malaysia_and_related_potential_health_risks.pdf
- Size:
- 837.29 KB
- Format:
- Adobe Portable Document Format