Natural radionuclide of Po210 in the edible seafood affected by coal-fired power plant industry in Kapar coastal area of Malaysia
dc.contributor.author | Lubna Alam | |
dc.contributor.author | Che Abd Rahim Mohamed | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:40Z | |
dc.date.available | 2024-05-20T02:04:40Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Po210 can be accumulated in various environmental materials, including marine organisms, and contributes to the dose of natural radiation in seafood. The concentration of this radionuclide in the marine environment can be influenced by the operation of a coal burning power plant but existing studies regarding this issue are not well documented. Therefore, the aim of this study was to estimate the Po210 concentration level in marine organisms from the coastal area of Kapar, Malaysia which is very near to a coal burning power plant station and to assess its impact on seafood consumers. | |
dc.identifier.citation | Alam, L., & Mohamed, C. A. R. (2011). Natural radionuclide of Po 210 in the edible seafood affected by coal-fired power plant industry in Kapar coastal area of Malaysia. Environmental Health, 10, 1-10. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1278 | |
dc.language.iso | en | |
dc.publisher | BioMed Central Ltd | |
dc.publisher.alternative | Environmental Health | |
dc.title | Natural radionuclide of Po210 in the edible seafood affected by coal-fired power plant industry in Kapar coastal area of Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Natural_radionuclide_of_Po210_in_the_edible_seafood_affected_by_coal-fired_power_plant_industry_in_Kapar_coastal_area_of_Malaysia.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format