Toward sustainable solid waste minimization by manufacturing firms in Malaysia: strengths and weaknesses
dc.contributor.author | Shadi Kafi Mallak | |
dc.contributor.author | Mohd Bakri Ishak | |
dc.contributor.author | Ahmad Fariz Mohamed | |
dc.contributor.author | Mohammad Iranmanesh | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T02:04:33Z | |
dc.date.available | 2024-05-20T02:04:33Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Malaysia is facing an increasing trend in industrial solid waste generation due to industrial development. Thus, there is a paramount need in taking practical actions and measurements to move toward sustainable industrial waste management. The main aim of this study is to assess practicing solid waste minimization by manufacturing firms. | |
dc.identifier.citation | Mallak, S. K., Ishak, M. B., Mohamed, A. F., & Iranmanesh, M. (2018). Toward sustainable solid waste minimization by manufacturing firms in Malaysia: strengths and weaknesses. Environmental monitoring and assessment, 190, 1-16. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1253 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Monitoring and Assessment | |
dc.subject | Sustainable waste management | |
dc.subject | Waste minimization | |
dc.subject | Waste minimization barriers | |
dc.subject | SWOT | |
dc.subject | TOWS matrix | |
dc.title | Toward sustainable solid waste minimization by manufacturing firms in Malaysia: strengths and weaknesses | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13_Toward_sustainable_solid_waste_minimization_by_manufacturing_firms_in_Malaysia_strengths_and_weaknesses.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format