Municipal Solid Waste Characterization and Quantification as A Measure Towards Effective Solid Waste Management in UniMAP
dc.contributor.author | Irnis Azura Zakarya | |
dc.contributor.author | Nurul Syafiqah Azani Fazhil | |
dc.contributor.author | Tengku Nuraiti Tengku Izhar | |
dc.contributor.author | Siti Khadijah Zaaba | |
dc.contributor.author | Muhamad Nabil Fikri Jamaluddin | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:45Z | |
dc.date.available | 2024-05-16T02:44:45Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The most common environmental problems in Malaysia is increasing in solid waste generation. Solid waste generation and composition knowledge is compulsory as a benchmark for the decision making in managing municipal solid waste management strategy. The objective of this study was to measure solid waste generation and compare solid waste composition at cafeterias of UniMAP. | |
dc.identifier.citation | Zakarya, I. A., Fazhil, N. S. A., Izhar, T. N. T., Zaaba, S. K., & Jamaluddin, M. N. F. (2020). Municipal solid waste characterization and quantification as a measure towards effective solid waste management in UniMAP. In IOP Conference Series: Earth and Environmental Science (Vol. 616, No. 1, p. 012047). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/970 | |
dc.language | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Municipal Solid Waste Characterization and Quantification as A Measure Towards Effective Solid Waste Management in UniMAP | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11_Municipal_Solid_Waste_Characterization_and_Quantification_as_A_Measure_Towards_Effective_Solid_Waste_Management_in_UniMAP.pdf
- Size:
- 420.49 KB
- Format:
- Adobe Portable Document Format