Radiological hazard associated with natural radionuclide concentrations in the northern part of Pahang state Malaysia
dc.contributor.author | H. T. Gabdo | |
dc.contributor.author | A. T. Ramli | |
dc.contributor.author | M. A. Saleh | |
dc.contributor.author | M. S. Sanusi | |
dc.contributor.author | N. N. Garba | |
dc.contributor.author | A. S. Aliyu | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:40Z | |
dc.date.available | 2024-05-16T02:44:40Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Radiological studies to determine the health hazard associated with concentrations of natural radionuclides 226Ra, 232Th and 40K in soils of northern part of Pahang state Malaysia were conducted. In situ measurement for external gamma radiation and soil samples was taken from different locations covering the entire districts of the study area. | |
dc.identifier.citation | Gabdo, H. T., Ramli, A. T., Saleh, M. A., Sanusi, M. S., Garba, N. N., & Aliyu, A. S. (2015). Radiological hazard associated with natural radionuclide concentrations in the northern part of Pahang state Malaysia. Environmental earth sciences, 73, 6271-6281. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/959 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Earth Sciences | |
dc.subject | Natural radioactivity concentrations | |
dc.subject | Annual effective dose | |
dc.subject | External hazard index | |
dc.title | Radiological hazard associated with natural radionuclide concentrations in the northern part of Pahang state Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_Radiological_hazard_associated_with_natural_radionuclide_concentrations_in_the_northern_part_of_Pahang_state_Malaysia.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format