Evaluation and assessment of baseline metal contamination in surface sediments from the Bernam River, Malaysia
dc.contributor.author | Safaa A. Kadhum | |
dc.contributor.author | Mohd Yusoff Ishak | |
dc.contributor.author | Syaizwan Zahmir Zulkifli | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:51Z | |
dc.date.available | 2024-05-16T02:44:51Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The Bernam River is one of the most important rivers in Malaysia in that it provides water for industries and agriculture located along its banks. The present study was conducted to assess the level of contamination of heavy metals (Cd, Ni, Cr, Sn, and Fe) in surface sediments in the Bernam River. Nine surface sediment samples were collected from the lower, middle, and upper courses of the river. | |
dc.identifier.citation | Kadhum, S. A., Ishak, M. Y., & Zulkifli, S. Z. (2016). Evaluation and assessment of baseline metal contamination in surface sediments from the Bernam River, Malaysia. Environmental Science and Pollution Research, 23, 6312-6321. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/986 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Science and Pollution Research | |
dc.subject | Heavy metals | |
dc.subject | Geoaccumulation index | |
dc.subject | Enrichment factor | |
dc.subject | Contamination factor | |
dc.subject | Cluster analysis | |
dc.subject | Sediment quality guideline | |
dc.subject | Bernam River | |
dc.title | Evaluation and assessment of baseline metal contamination in surface sediments from the Bernam River, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2_Evaluation_and_assessment_of_baseline_metal_contamination_in_surface_sediments_from_the_Bernam_River_Malaysia.pdf
- Size:
- 715.41 KB
- Format:
- Adobe Portable Document Format