Financial development and sectoral CO2 emissions in Malaysia
dc.contributor.author | Ibrahim Kabiru Maji | |
dc.contributor.author | Muzafar Shah Habibullah | |
dc.contributor.author | Mohd Yusof Saari | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:11:10Z | |
dc.date.available | 2024-05-20T01:11:10Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The paper examines the impacts of financial development on sectoral carbon emissions (CO2) for environmental quality in Malaysia. Since the financial sector is considered as one of the sectors that will contribute to Malaysian economy to become a developed country by 2020, we utilize a cointegration method to investigate how financial development affects sectoral CO2 emissions. | |
dc.identifier.citation | Maji, I. K., Habibullah, M. S., & Saari, M. Y. (2017). Financial development and sectoral CO 2 emissions in Malaysia. Environmental Science and Pollution Research, 24, 7160-7176. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1202 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Science and Pollution Research | |
dc.subject | Financial development | |
dc.subject | Sectoral carbonemissions | |
dc.subject | Cointegration method | |
dc.subject | Malaysia | |
dc.title | Financial development and sectoral CO2 emissions in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13_Financial_development_and_sectoral_CO2_emissions_in_Malaysia.pdf
- Size:
- 794.42 KB
- Format:
- Adobe Portable Document Format