Contamination profiles of antifouling biocides in selected coastal regions of Malaysia
dc.contributor.author | Hiroya Harino | |
dc.contributor.author | Takaomi Arai | |
dc.contributor.author | Madoka Ohji | |
dc.contributor.author | Ahmad Bin Ismail | |
dc.contributor.author | Nobuyuki Miyazaki | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:48Z | |
dc.date.available | 2024-05-16T02:44:48Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The concentrations of butyltins (BTs) in sediment from Peninsular Malaysia along the Strait of Malacca and their spatial distribution are discussed. | |
dc.identifier.citation | Harino, H., Arai, T., Ohji, M., Ismail, A. B., & Miyazaki, N. (2009). Contamination profiles of antifouling biocides in selected coastal regions of Malaysia. Archives of environmental contamination and toxicology, 56, 468-478. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/979 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Archives of Environmental Contamination and Toxicology | |
dc.title | Contamination profiles of antifouling biocides in selected coastal regions of Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_Contamination_profiles_of_antifouling_biocides_in_selected_coastal_regions_of_Malaysia.pdf
- Size:
- 740.14 KB
- Format:
- Adobe Portable Document Format