Madden Julian oscillation modulation for surface ozone in Peninsular Malaysia
dc.contributor.author | Mary Angelina Jud | |
dc.contributor.author | Liew Juneng | |
dc.contributor.author | Fredolin T. Tangang | |
dc.contributor.author | Mohd Talib Latif | |
dc.contributor.author | Jing Xiang Chung | |
dc.contributor.author | Fatimah Ahamad | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-10T02:53:40Z | |
dc.date.available | 2024-05-10T02:53:40Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This study investigates the modulation of Madden-Julian Oscillation (MJO) on surface ozone (O3) variability in Peninsular Malaysia. A 17-years (2000-2016) record of daily maximum surface ozone (O3Max) concentration from 24 air quality monitoring stations across Peninsular Malaysia were divided into six sub-regions namely R1, R2, R3, R4, R5 and R6. To investigate MJO modulation on O3Max, total cloud cover (TCC), surface air temperature (SAT) and surface wind from ERA Interim Reanalysis were also analyzed. | |
dc.identifier.citation | Jud, M. A., Juneng, L., Tangang, F. T., Latif, M. T., Chung, J. X., & Ahamad, F. (2020). Madden Julian oscillation modulation for surface ozone in Peninsular Malaysia. Atmospheric environment, 233, 117577. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/475 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.publisher.alternative | Atmospheric Environment | |
dc.subject | Madden-Julian oscillation (MJO) | |
dc.subject | Surface ozone | |
dc.subject | Intraseasonal variability | |
dc.subject | Peninsular Malaysia | |
dc.subject | Maritime continent | |
dc.title | Madden Julian oscillation modulation for surface ozone in Peninsular Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13_Madden_Julian_oscillation_modulation_for_surface_ozone_in_Peninsular_Malaysia.pdf
- Size:
- 3.81 MB
- Format:
- Adobe Portable Document Format