Discovering meaningful patterns for tropical climate change in Malaysia
dc.contributor.author | Ghassan Saleh Al-Dharhani | |
dc.contributor.author | Zulaiha Ali Othman | |
dc.contributor.author | Azuraliza Abu Bakar | |
dc.contributor.author | Sharifah Mastura Syed Abdullah | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T07:34:04Z | |
dc.date.available | 2024-05-20T07:34:04Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper investigated patterns of climate change in Malaysia and proposed a fuzzy based symbolic data representation known as a shapelet patterns algorithm (SPA). The Shapelet Pattern visualise climate change patterns in the form of coloured shapes to indicate annual changes in temperature patterns. The experiment used climate change data collected from four stations in Malaysia, Petaling-jaya, Subang, KLIA-Sepang and University Malaya, to produce three types of results. | |
dc.identifier.citation | Al-Dharhani, G. S., Othman, Z. A., Bakar, A. A., & Abdullah, S. M. S. (2018). Discovering meaningful patterns for tropical climate change in Malaysia. International Journal of Global Warming, 15(2), 157-174. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1620 | |
dc.language.iso | en | |
dc.publisher | Inderscience Enterprises Ltd | |
dc.publisher.alternative | International Journal of Global Warming | |
dc.subject | time series | |
dc.subject | symbolic data representation | |
dc.subject | climate shapelet patterns | |
dc.subject | fuzzy logic | |
dc.subject | climate change | |
dc.subject | Malaysia. | |
dc.title | Discovering meaningful patterns for tropical climate change in Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 6_Discovering_meaningful_patterns_for_tropical_climate_change_in_Malaysia.pdf
- Size:
- 616.75 KB
- Format:
- Adobe Portable Document Format