Mapping Perception of Community Preparedness Towards Flood in Muar River, Johor Malaysia
dc.contributor.author | T A Tengku Asmara | |
dc.contributor.author | A N Muhamad Ludin | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:10:55Z | |
dc.date.available | 2024-05-20T01:10:55Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This study aims to analyse the level of preparedness of community engagement towards flood disaster management. 100 households from Segamat District were randomly selected and interviewed. Assessment of their perception towards flood preparedness is explored by means of Likert scale analysis and GIS tools. This paper discusses the results of community preparedness towards flood disasters management. | |
dc.identifier.citation | Asmara, T. T., & Ludin, A. M. (2014). Mapping perception of community preparedness towards flood in Muar river, Johor Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 18, No. 1, p. 012126). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1163 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Mapping Perception of Community Preparedness Towards Flood in Muar River, Johor Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 49_Mapping_Perception_of_Community_Preparedness_Towards_Flood_in_Muar_River_Johor_Malaysia.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format