Heavy Metals Level in the Surficial Sediment from Perai River of Penang, Malaysia
dc.contributor.author | Y Z Foo | |
dc.contributor.author | F F M Ecklyn | |
dc.contributor.author | Y F Tan | |
dc.contributor.author | X Y Khoo | |
dc.contributor.author | H Y Lee | |
dc.contributor.author | J C Yong | |
dc.contributor.author | M C Ong | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:11:03Z | |
dc.date.available | 2024-05-20T01:11:03Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Perai river is one of the important rivers to Penang and Kedah states. Many industries are located along the river that flows to the Strait of Malacca. In order to gather the status of pollution along the river, a total of 47 stations were established to measure the heavy metals content and the sediment characteristics. | |
dc.identifier.citation | Foo, Y. Z., Ecklyn, F. F. M., Tan, Y. F., Khoo, X. Y., Lee, H. Y., Yong, J. C., & Ong, M. C. (2021, December). Heavy metals level in the surficial sediment from Perai River of Penang, Malaysia. In IOP Conference Series: Earth and Environmental Science (Vol. 944, No. 1, p. 012052). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1183 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.subject | enrichment factors | |
dc.subject | heavy metals | |
dc.subject | ICP-MS | |
dc.subject | pollution | |
dc.subject | Straits of Malacca | |
dc.title | Heavy Metals Level in the Surficial Sediment from Perai River of Penang, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 38_Heavy_Metals_Level_in_the_Surficial_Sediment_from_Perai_River_of_Penang_Malaysia.pdf
- Size:
- 940.87 KB
- Format:
- Adobe Portable Document Format