Estimation and influence of physicochemical properties and chemical fractions of surface sediment on the bioaccessibility of Cd and Hg contaminant in Langat River, Malaysia
dc.contributor.author | Safaa A. Kadhum | |
dc.contributor.author | Mohd Yusoff Ishak | |
dc.contributor.author | Syaizwan Zahmir Zulkifli | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-16T02:44:51Z | |
dc.date.available | 2024-05-16T02:44:51Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study applied the use of sequential extraction technique and simple bioaccessibility extraction test to quantify the bioavailable fractions and the human bioaccessible concentration of metals collected from nine stations in surface sediment of the Langat River. | |
dc.identifier.citation | Kadhum, S. A., Ishak, M. Y., & Zulkifli, S. Z. (2017). Estimation and influence of physicochemical properties and chemical fractions of surface sediment on the bioaccessibility of Cd and Hg contaminant in Langat River, Malaysia. Environmental geochemistry and health, 39, 1145-1158. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/988 | |
dc.language | en | |
dc.publisher | Springer | |
dc.publisher.alternative | Environmental Geochemistry and Health | |
dc.subject | Bioaccessibility | |
dc.subject | Sequential extraction | |
dc.subject | SBET Langat River | |
dc.title | Estimation and influence of physicochemical properties and chemical fractions of surface sediment on the bioaccessibility of Cd and Hg contaminant in Langat River, Malaysia | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 20_Estimation_and_influence_of_physicochemical_properties_and_chemical_fractions_of_surface_sediment_on_the_bioaccessibility_of_Cd_and_Hg_contaminant_in_Langat_River_Malaysia.pdf
- Size:
- 992.9 KB
- Format:
- Adobe Portable Document Format