Flood Loss Assessment in the Kota Tinggi
dc.contributor.author | T H Tam | |
dc.contributor.author | A L Ibrahim | |
dc.contributor.author | M Z A Rahman | |
dc.contributor.author | Z Mazura | |
dc.coverage.publication | Malaysia | |
dc.date.accessioned | 2024-05-20T01:10:55Z | |
dc.date.available | 2024-05-20T01:10:55Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The aim of this study is to estimate potential flood damage to physical elements in Kota Tinggi. The flood damage map contains both qualitative and quantitative information which corresponds to the consequences of flooding. This study only focuses on physical elements. Three different damage functions were adopted to calculate the potential flood damage and flood depth is considered as the main parameter. The adopted functions are United States, the Netherlands and Malaysia. | |
dc.identifier.citation | Tam, T. H., Ibrahim, A. L., Rahman, M. Z. A., & Mazura, Z. (2014). Flood loss assessment in the Kota Tinggi. In IOP conference series: Earth and environmental science (Vol. 18, No. 1, p. 012120). IOP Publishing. | |
dc.identifier.uri | https://repoemc.ukm.my/handle/123456789/1162 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.publisher.alternative | IOP Conference Series: Earth and Environmental Science | |
dc.title | Flood Loss Assessment in the Kota Tinggi | |
dc.type | Journal |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 48_Flood_Loss_Assessment_in_the_Kota_Tinggi.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format